|
Amazing 2 bedroom, 2 bath Condo in a gated community at Stonebridge Reserve in the Metrowest area. The hallway has a Hotel style. Gorgeous layout with a large kitchen, living room and dining room separated, screened in patio with a relaxing lake view. Master bedroom has walk-in closet and beautiful bath. Split bedrooms which give you more privacy. Move in ready! Stonebridge Reserve has the best of amenities including pool and elevators. Near to Millennia Mall, Valencia College, Universal, supermarkets, shopping, restaurants, I-4, 408 and Turnpike. Must see!
DAYS ON MARKET | 338 | LAST UPDATED | 11/28/2018 |
---|---|---|---|
TRACT | STONEBRIDGE RESERVE | YEAR BUILT | 2007 |
COMMUNITY | Orlando/Metrowest/Orlo Vista | COUNTY | Orange |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Single Family Home, Condo |
Elementary School | Metro West Elem |
---|---|
Middle School | Chain of Lakes Middle |
High School | Olympia High |
PRICE HISTORY | |
Prior to Dec 12, '17 | $199,900 |
---|---|
Dec 12, '17 - Aug 11, '18 | $178,500 |
Aug 11, '18 - Aug 23, '18 | $187,000 |
Aug 23, '18 - Sep 10, '18 | $190,000 |
Sep 10, '18 - Sep 18, '18 | $180,000 |
Sep 18, '18 - Today | $190,000 |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
ADDITIONAL ROOMS | Formal Dining Room Separate, Inside Utility |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
ARCHITECTURAL STYLE | Contemporary |
ASSOCIATION APPROVAL REQUIRED YN | 1 |
ASSOCIATION FEE | 985.00 |
ASSOCIATION FEE FREQUENCY | Quarterly |
ASSOCIATION FEE INCLUDES | Community Pool, Maintenance Exterior, Private Road |
ASSOCIATION FEE REQUIREMENT | Required |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 1810.00 |
BUILDING ELEVATOR YN | 1 |
BUILDING NAME NUMBER | 0 |
COMMUNITY FEATURES | Pool |
CONDO LAND INCLUDED YN | 0 |
CONSTRUCTION MATERIALS | Block, Stucco |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Orange |
DPRYN | 1 |
EXTERIOR FEATURES | Fenced |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | AE |
FLOOD ZONE DATE | 2009-09-25T00:00:00.000 |
FLOOD ZONE PANEL | 12095C0240F |
FLOORING | Concrete, Laminate |
FOUNDATION DETAILS | Slab |
FURNISHED | Unfurnished |
HEATING | Central |
INTERIOR FEATURES | Ceiling Fans(s), Crown Molding, Elevator, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s) |
LAUNDRY FEATURES | Inside |
LEVELS | One |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Orlando Regional |
LISTING TERMS | Cash |
LIVING AREA | 1810.00 |
LOT FEATURES | Sidewalk, Street Dead-End, Street Paved |
MINIMUM LEASE | 8-12 Months |
MLS AREA MAJOR | 32835 - Orlando/Metrowest/Orlo Vista |
MLS STATUS | Active |
NEW CONSTRUCTION YN | 0 |
PARKING FEATURES | Assigned, Covered, Guest |
PATIO AND PORCH FEATURES | Deck, Patio, Porch, Screened |
PETS ALLOWED | Yes |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Condominium |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 28 |
PUBLIC SURVEY SECTION | 12 |
ROOF | Shingle |
ROOM COUNT | 5 |
SECURITY FEATURES | Fire Sprinkler System, Smoke Detector(s) |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 0 |
TAX ANNUAL AMOUNT | 3142 |
TAX YEAR | 2017 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | Cable Available, Public, Street Lights |
VEGETATION | Trees/Landscaped |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
WINDOW FEATURES | Blinds |
YEAR BUILT | 2007 |
ZONING | PD |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Stephen
DeCristo to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Sunny 365 Realty Group

Olde Town Brokers, Inc. participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/15/19 10:03 PM PST.