|
FINAL opportunity to OWN in Randal Park! Popular French Country elevation, Watermark floorplan on conservation/ pond with Open Concept Gourmet Kitchen with wall oven & microwave, All stainless appliances including washer & dryer, upgraded cabinets with crown molding and hardware, quartz counters, designer backsplash. Upgraded flooring and lighting throughout! Randal Park incorporates 8 neighborhood parks and features a community center, resort pool, splash park, open-air pavilion, playgrounds, workout facility and miles of biking/hiking trails and boardwalks. CGC1523142
DAYS ON MARKET | 336 | LAST UPDATED | 2/8/2019 |
---|---|---|---|
TRACT | RANDAL PARK | YEAR BUILT | 2018 |
COMMUNITY | Orlando/Moss Park/Lake Mary Jane | GARAGE SPACES | 2.0 |
COUNTY | Orange | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
Elementary School | Sun Blaze Elementary |
---|---|
Middle School | Innovation Middle School |
High School | Lake Nona High |
PRICE HISTORY | |
Prior to Jan 31, '18 | $473,647 |
---|---|
Jan 31, '18 - Mar 8, '18 | $442,000 |
Mar 8, '18 - Jun 6, '18 | $440,000 |
Jun 6, '18 - Aug 17, '18 | $462,725 |
Aug 17, '18 - Feb 7, '19 | $456,725 |
Feb 7, '19 - Feb 8, '19 | $479,401 |
Feb 8, '19 - Today | $483,391 |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
ADDITIONAL ROOMS | Bonus Room, Breakfast Room Separate, Formal Dining Room Separate, Inside Utility |
APPLIANCES | Built-In Oven, Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
ASSOCIATION AMENITIES | Fitness Center, Park, Playground, Recreation Facilities |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE | 85.00 |
ASSOCIATION FEE FREQUENCY | Annually |
ASSOCIATION FEE INCLUDES | Community Pool, Recreational Facilities |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDER MODEL | Watermark FC |
BUILDER NAME | Mattamy Homes |
BUILDING AREA SOURCE | Builder |
COMMUNITY FEATURES | Deed Restrictions, Fitness, Park, Playground, Pool |
CONSTRUCTION MATERIALS | Block, Siding, Stucco, Wood Frame |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Orange |
DPRYN | 0 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Irrigation System |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2009-09-25T00:00:00.000 |
FLOOD ZONE PANEL | 12095C0465F |
FLOORING | Carpet, Ceramic Tile |
FOUNDATION DETAILS | Slab |
FURNISHED | Unfurnished |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Central |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Eating Space In Kitchen, Kitchen/Family Room Combo, Master Bedroom Downstairs, Solid Surface Counters, Tray Ceiling(s), Walk-In Closet(s) |
LEVELS | Two |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Orlando Regional |
LISTING TERMS | Cash, Conventional, FHA, VA Loan |
LIVING AREA | 3231.00 |
LOT FEATURES | Conservation Area, Sidewalk, Street Paved |
MINIMUM LEASE | 7 Months |
MLS AREA MAJOR | 32832 - Orlando/Moss Park/Lake Mary Jane |
MLS STATUS | Active |
NEW CONSTRUCTION YN | 1 |
PATIO AND PORCH FEATURES | Covered, Deck, Patio, Porch |
PETS ALLOWED | Yes |
POOL FEATURES | Indoor, Other |
POOL PRIVATE YN | 0 |
PROPERTY CONDITION | Completed |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 31 |
PUBLIC SURVEY SECTION | 32 |
ROOF | Shingle |
ROOM COUNT | 7 |
SECURITY FEATURES | Smoke Detector(s) |
SENIOR COMMUNITY YN | 0 |
SPA YN | 1 |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | RANDAL PARK |
TAX ANNUAL AMOUNT | 740 |
TAX YEAR | 2017 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | BB/HS Internet Available, Cable Available, Electricity Connected, Public, Street Lights |
VEGETATION | Trees/Landscaped |
VIEW | Water |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 2018 |
ZONING | PD |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Stephen
DeCristo to contact you even if your name is on a Federal or State
"Do not call List".
Listed with MATTAMY REAL ESTATE SERVICES

Olde Town Brokers, Inc. participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/15/19 10:18 PM PST.