|
Great Single Family Pool Home in Sweetwater Club situated on 1.8 acres. Split plan featuring 4 bedrooms and 4 bathrooms that has been lovingly maintained by it's owners. Formal living and dining rooms and the family room has vaulted ceilings, wet bar, wood burning fireplace and a spiral staircase leading to the paneled loft. Large kitchen with the original wood cabinets, island, built in desk and plenty of counter space. The master retreat with a cozy fireplace and master bath with dual sinks, tub and separate shower. The screen enclosed Pool and Lanai area will be fabulous for all your outdoor entertaining. Sweetwater Club is a private gated community with access to the 285 acre Lake Brantley, basketball courts, tennis courts, community center and playgrounds. Close to Wekiva Springs State Park and Wekiva Island. This custom home has great potential, Call for your private showing today!
DAYS ON MARKET | 8 | LAST UPDATED | 4/20/2018 |
---|---|---|---|
TRACT | SWEETWATER CLUB UNIT 1 | YEAR BUILT | 1980 |
COMMUNITY | Longwood/Wekiva Springs | GARAGE SPACES | 3.0 |
COUNTY | Seminole | TOTAL PARKING | 3 |
STATUS | Active | PROPERTY TYPE(S) | Single Family Home |
Elementary School | Sabal Point Elementary |
---|---|
Middle School | Rock Lake Middle |
High School | Lake Brantley High |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | Confirm all Lease restriction with the HOA. |
---|---|
ADDITIONAL PARCELS YN | 0 |
ADDITIONAL ROOMS | Family Room, Inside Utility, Loft |
APPLIANCES | Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Refrigerator |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE | 748.00 |
ASSOCIATION FEE FREQUENCY | Quarterly |
ASSOCIATION FEE REQUIREMENT | Required |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
COMMUNITY FEATURES | Community Boat Ramp, Deed Restrictions, Gated Community, Park, Playground, Sidewalk, Tennis Courts, Water Access |
CONSTRUCTION MATERIALS | Brick, Stucco, Wood Frame |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Seminole |
DPRYN | 0 |
EXTERIOR FEATURES | French Doors, Irrigation System |
FIREPLACE FEATURES | Family Room, Master Bedroom, Wood Burning |
FIREPLACE YN | 1 |
FLOOD ZONE CODE | AE |
FLOOD ZONE DATE | 2007-09-28T00:00:00.000 |
FLOOD ZONE PANEL | 12117C0130F |
FLOORING | Carpet, Ceramic Tile |
GARAGE DIMENSIONS | 41x23 |
GARAGE SPACES | 3 |
GARAGE YN | 1 |
HEATING | Central |
INTERIOR FEATURES | Built in Features, Cathedral Ceiling(s), Master Bedroom Downstairs, Split Bedroom, Unfurnished, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
LAUNDRY FEATURES | Inside, Laundry Room |
LEVELS | Two |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Orlando Regional |
LISTING AGREEMENT | Exclusive Right To Sell |
LISTING TERMS | Cash, Conventional |
LIVING AREA | 3694.00 |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 32779 - Longwood/Wekiva Springs |
MLS STATUS | Active |
NEW CONSTRUCTION YN | 0 |
NUMBER OF PETS | 4 |
PARKING FEATURES | Circular Driveway |
PET RESTRICTIONS | Confirm all pet restrictions with the HOA. |
PETS ALLOWED | Yes |
POOL FEATURES | Gunite, In Ground, Screen Enclosure |
POOL PRIVATE YN | 1 |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 29 |
PUBLIC SURVEY SECTION | 31 |
ROOF | Shingle |
ROOM COUNT | 10 |
SECURITY FEATURES | Gated Community |
SENIOR COMMUNITY YN | 0 |
SHOWING REQUIREMENTS | Call Listing Agent, Lock Box Electronic |
SPECIAL LISTING CONDITIONS | None |
TAX ANNUAL AMOUNT | 4693 |
TAX YEAR | 2017 |
TOTAL ACREAGE | One + to Two Acres |
UTILITIES | Cable Available, Street Lights |
WATER ACCESS | Lake |
WATER ACCESS YN | 1 |
WATER BODY NAME | LAKE BRANTLEY |
WATER EXTRAS | Skiing Allowed |
WATER EXTRAS YN | 1 |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1980 |
ZONING | R-1AAA |
ZONING COMPATIBLE YN | 1 |
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Stephen
DeCristo to contact you even if your name is on a Federal or State
"Do not call List".
Listed with KELLER WILLIAMS HERITAGE REALTY

Olde Town Brokers, Inc. participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 4/21/18 9:40 PM PDT.