|
HIGH RISE CONDO HOTEL: THREE BEDROOM, TWO BATH PENTHOUSE-SUITE LOCATED IN THE HEART OF CENTRAL FLORIDA'S TOURIST VACATION DISTRICT. ENJOY THE NEARBY ATTRACTIONS, FANTASTIC RESTAURANTS AND ADJOINING OUTLET STORES ON PROPERTY. VIEW THE SUNRISE, OR THE FIRE-WORKS FROM YOUR BALCONY IN THIS INCOME PRODUCING SHORT-TERM RENTAL. RELAX IN YOUR IN-SUITE HOT TUB, FULLY FURNISHED ROOMS AND IN-SUITE WASHER & DRYER.
DAYS ON MARKET | 338 | LAST UPDATED | 1/11/2019 |
---|---|---|---|
TRACT | LAKE BUENA VISTA | YEAR BUILT | 2006 |
COMMUNITY | Orlando/International Drive | COUNTY | Orange |
STATUS | Active | PROPERTY TYPE(S) | Single Family Home, Condo |
PRICE HISTORY | |
Prior to Mar 7, '16 | $290,000 |
---|---|
Mar 7, '16 - Today | $260,000 |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE | 501.00 |
ASSOCIATION FEE FREQUENCY | Monthly |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Public Records |
BUILDING ELEVATOR YN | 1 |
COMMUNITY FEATURES | Pool |
CONSTRUCTION MATERIALS | Block |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Orange |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Balcony |
FIREPLACE YN | 0 |
FLOOR NUMBER | 15+ |
FLOORING | Carpet, Ceramic Tile |
FOUNDATION DETAILS | Slab |
FURNISHED | Furnished |
GARAGE YN | 0 |
HEATING | Central, Electric |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Ceiling Fans(s) |
LIST AGENT AOR | Osceola |
LIST AOR | Osceola |
LISTING TERMS | Cash, Conventional |
LIVING AREA | 1231.00 |
LOT FEATURES | Near Public Transit |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 32821 - Orlando/International Drive |
MLS STATUS | Active |
NEW CONSTRUCTION YN | 0 |
PARKING FEATURES | Assigned, None |
PETS ALLOWED | Yes |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Condominium |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 28 |
PUBLIC SURVEY SECTION | 35 |
ROOF | Shingle |
ROOM COUNT | 7 |
SECURITY FEATURES | Fire Sprinkler System, Smoke Detector(s) |
SENIOR COMMUNITY YN | 0 |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | LAKE BUENA VISTA |
TAX ANNUAL AMOUNT | 2757 |
TAX YEAR | 2017 |
TOTAL ACREAGE | Non-Applicable |
UTILITIES | BB/HS Internet Available, Cable Available, Cable Connected, Public |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER VIEW YN | 0 |
WATERFRONT YN | 0 |
WINDOW FEATURES | Blinds |
YEAR BUILT | 2006 |
ZONING | P-D |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Stephen
DeCristo to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Century 21 All Homes & Propert

Olde Town Brokers, Inc. participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/15/19 10:18 PM PST.